

pH | |
Measurement Range | 0 to 14.00 pH |
Resolution | 0.001 pH |
Accuracy | ≤ 0.002 pH (± 1 digit) |
Electrode Calibration | 1 to 5 points calibration (with autobuffer recognition) |
Automatic Buffer Recognition | pH 4.0, 7.0 & 9.2 |
Temperature | |
Range | 0.0 to 100°C (Auto/Manual) |
Resolution | 0.1 °C |
Accuracy | ± 0.3°C |
Normalization | 15°C to 30°C |
ORP | |
Range | ± 2000.0 mV |
Accuracy | 0.1 mV |
Resolution | ± 0.2 mV |