

Technical Data | ||
CM – 8 Plus | CM – 12 Plus | |
---|---|---|
Max. Speed (rpm) | 6000 | 16000 |
Max. RCF (g) | 5070 | 16600 |
Max. Tube Size (ml) | 100 | 5 |
Max. Capacity (ml) | 400 | 40 |
Min. Temperature (°C) | -8 | -8 |
#Noise | ≤ 60 dB | ≤ 60 dB |
Dimensions WxDxH (mm) | 480 x 585 x 530 | |
Votlage Stabilizers | VS – 02 | VS – 02 |
Supply: 220-240 Volts 50 Hz single Phase |