

SPECIFICATION:
| Observation Method | Brightfield | ✓ | |
| Darkfield | ✓ | ||
| Phase Contrast | ✓ | ||
| Fluorescence (Blue/Green Excitations) | ✓(Blue Excitation only) | ||
| Simple Polarized Light | ✓ | ||
| Illuminator | Transmitted Köhler Illuminator | LED Lamp | ✓ |
| Fluorescence Illuminator | LED Lamp | ✓ | |
| Focus | Focusing Mechanism | Stage Focus | ✓ |
| Coarse Handle Stroke | 15 mm | ||
| Features | Coarse adjustment limit stopper Torque adjustment for coarse adjustment knob |
||
| Revolving Nosepiece | Manual | Standard (5 positions) | ✓ |
| Stage | Manual | Manual Stages with Right-Hand Control |
Built-in X: 76 mm, Y: 52 mm |
| Condenser | Manual | Abbe Conenser | NA 1.25 (2X–100X) |
| Observation Tubes | Standard (FN18) | Tilting Binocular | ✓ |
| Standard (FN20) | Binocular | ✓ | |
| Trinocular | ✓ | ||
| Tube Inclination Angle |
Binocular, Trinocular 30° Tilting Binocular 30°–60° |
||
| Trinocular Tube Light Path Selection (Camera : Observation) | 50 % : 50 % | ||
| Interpupillary Distance Adjustment | 48–75 mm | ||
| Dimensions (W × D × H) | 211 mm × 376 mm × 393 mm (8.3 in. × 14.8 in. × 15.5 in.) (standard configuration) | ||
| Weight | Approx. 7.3 kg (16.1 lb) | ||
The CX43 microscope system comes standard with the stage and condenser included.