

| PARAMETER | pH | EMF (mV) | Temp (°C) |
| Range | -2 to 16 | ±2000.0 | 0 to 100 |
| Readability/Resolution | 0.001 | 0.1 | 0.1 |
| Accuracy | ±0.001* | ±0.1 | ±0.2 |
| Repeatablility | ±0.001 | ±0.1 | ±0.1 |
| INPUT | |||
| Sensor | CE/GE & RE | CE/GE & RE | Pt100 |
| Impedance@25°C | >1013 | >1013 | — |
| Receptacle | BNC | BNC | BNC |
| TEMPERATURE COMPENSATION | |
| Range | 0 to 100°C Auto / Manual |
| Readability | ± 0.1 count |
Conforms to IS2711-1979.
(1) Excluding 300 mm height electrode stand of 0.1 kg weight.
RE : Reference Electrode
CE : Combined pH Electrode
GE : Glass Electrode