

SPECIFICATION:
| Technical Data | |||||||
| SC-6 Plus | SC-10 Plus | SC-12 Plus | SC-16 Plus | SC-19 Plus | SC-28 Plus | SC-35 Plus | |
|---|---|---|---|---|---|---|---|
| internal Volume (Liters) | 200 | 280 | 370 | 450 | 540 | 800 | 1000 |
| Number of tray | 2 | 3 | 4 | 5 | 6 | 6 | 7 |
| Internal Dimensions W x D x H (mm) | 660 x 655 x 450 | 660 x 655 x 650 | 660 x 655 x 850 | 660 x 655 x 1050 | 660 x 655 x 1250 | 800 x 800 x 1250 | 800 x 800 x 1580 |
| External Dimensions W x D x H (mm) | 800 x 1095 x 1020 | 800 x 1095 x 1220 | 800 x 1095 x 1420 | 800 x 1095 x 1620 | 800 x 1095 x 1820 | 960 x 1370 x 1950 | 960 x 1370 x 2270 |
| Temperature Range & Accuracy | 10°C to 60°C, ± 1°C | ||||||
| Humidity Range (Rh) & Accuracy | 40% to 95%, ± 3% | ||||||
| Temperature & Humidity control | Microprocessor with Capacitance type sensor | ||||||
| Display | 4″ LCD Screen, Large size Display for ease of reading | ||||||
| Power Failure Alarm | Visual Alarm | ||||||
| Door Open Alarm | Audio Visual Alarm in case door open for over one minute | ||||||
| Humidity/Temperature Variation Alarm | Set Humidity ± 3% Rh, Set Temperature ± 1°C, Audio Visual Alarm | ||||||
| Illumination | 8 Watts Fluorescent Tube | ||||||
| Internal Body Material | Stainless Steel – 316 grade | ||||||
| External Body Materia | Stainless Steel – 304 grade | ||||||
| Insulation | 80 mm minimum for Body & 80 mm for Door, CFC free polyurethane foam | ||||||
| Noise Level | Less Than 65 db(A) | ||||||
| Recommended Voltage Stabilizer | VS-04 | VS-07 | VS-07 | ||||
Supply: 220-240 Volts, 50 Hz Single Phase.